Most Fun Posters
| User | Likes |
|---|---|
| 1. xobird | 135 |
| 2. 5trep | 110 |
| 3. oppailoli | 102 |
Most Fun Commenters
| User | Likes |
|---|---|
| 1. happy_frog | 13 |
| 2. catfluff | 8 |
| 3. ghostwolfe | 2 |
| 4. oppailoli | 2 |
| 5. inspectora | 2 |
| 6. debbidownr | 2 |
| 7. strongsad | 2 |
| 8. nelson | 1 |
| 9. iondrako | 1 |
| 10. zippytheroach | 1 |
| 11. natethegreat | 1 |
| 12. gps | 1 |
| 13. that_creepy_guy | 1 |
| 14. SuperDave | 1 |
| 15. rtg_007 | 0 |
| 16. changetheworld | 0 |
| 17. bloodrosefox | 0 |
| 18. thefandomisrising | 0 |
| 19. dr_horrible | 0 |
| 20. typow777 | 0 |
Note: The leaderboard is updated periodically.
Users on the weekly leaderboard will get stars beside their username.